kemcolour@gmail.com |
08048778037 |
Leading Manufacturers, Exporters and Wholesaler of Basic Dye Liquid, Basic Dye Powder and Malachite Green Liquid, basic green 4 liquid from Ankleshwar.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Packaging Type | Plastic Drums, IBC / HDPE Drums |
Speciality | Paper, MDF Board, Mosquito Coil |
Packaging Size | 1000 Kgs in IBC Pack |
Usage | Paper, MDF Board, Mosquito Coil |
Dyes Thickness | SPG - 1.10 g/l |
Brand Name | KOHINOORSIC |
Style | Raw |
Certification | ISO 9001:2008 |
Shelf Life | 1 Year |
Color | As per Required |
Purity | 95-98 % |
Pattern | Min 50% |
Grade Standard | Technical Grade |
Form | Liquid |
Country of Origin | India |
Soluable In Water | Yes |
Density | - |
Softening Point | - |
Melting Point | - |
Acid Resistance | 5 |
Moisture | 2% |
pH Value | 1~3 |
Specific Gravity | 1.10 ~ 1.15 |
Temperature Resistance | 45 |
Viscosity | - |
Acid Value | - |
Heat Resistance | - |
Chemical Formula | - |
Strength | 98%-105% |
Use | Industrial |
Moisture Content % | 1 – 2% |
MOQ | 1000 Kgs |
Product Code | KOHINOORSIC |
Port | NHAVA SHEVA / HAZIRA |
Payment Terms | L/C, D/A, T/T |
Delivery Time | 2 WEEKS after PO |
Packaging Details | 35Kgs HDPE Drums / 1000 Kgs in IBC's |
Preferred Buyer From
Location | Worldwide |
Range
More details visit on www.kemcolour.co.in
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Brand Name | Kohinoorsic |
Certification | ISO 9001:2015 |
Purity | 50 % |
Shelf Life | 1 Year |
Color | Range of Colours |
Grade Standard | Industrial Grade |
Form | Liquid |
Soluable In Water | Yes |
Style | Raw |
Pattern | Plain |
Packaging Type | Plastic Drums, 1mt IBC Packing |
Packaging Size | 1000Kg |
Speciality | Others |
Usage | Industrial Use |
Dyes Thickness | NA |
pH Value | 2-4 |
Temperature Resistance | 100 |
Heat Resistance | 100 |
Chemical Formula | NA |
Acid Resistance | Good |
Specific Gravity | 1.05 ~ 1.10 |
Melting Point | NA |
Acid Value | NA |
Moisture | 5% |
Density | NA |
Softening Point | NA |
Viscosity | NA |
Quantity | As per Required |
Strength | 98%-105% |
Use | Industrial |
Moisture Content % | 1 – 5% |
Product Code | BL |
Port | Nhava Sheva / Hazira |
Payment Terms | L/C, T/T |
Delivery Time | 2 Weeks |
Packaging Details | 1000Kgs in IBC Pack |
Preferred Buyer From
Location | Worldwide |
Range
Business Type | Manufacturer, Exporter, Supplier |
Type | Egg Tray, Paper Egg Tray |
Material | Egg Tray Colour |
Application | Industrial |
Certification | ISO 9001 |
Processing Type | Pulp Moulding |
Feature | Easy To Use, Fine Quality |
Paper Type | Wood Pulp |
Brand Name | KOHINOORSIC |
Condition | LIQUID |
Industrial Use | Egg Tray Colour |
Warranty | 12 Months |
After-Sales Service Provided | Yes |
Color | Green |
Colour | Yellow |
Quantity | As per Required |
Purity | 95-98 % |
Packaging Type | PP Bags / HDPE Bags / HDPE Drums |
Strength | 98%-105% |
Moisture Content % | 1 – 2% |
Product Code | KOHINOORSIC |
Port | Nhava Sheva |
Payment Terms | L/C, D/A, T/T |
Delivery Time | 7 Days |
Packaging Details | 1000 Kgs in IBC Packing 200 Kgs in HDPE Drums |
Preferred Buyer From
Location | Worldwide |
Leading manufacturer of Basic Green 4 Liquid since 1988 in Ankleshwar, Gujarat, India
We offer vide rate of Liquid Basic Dyestuffs as below:
Basic Rhodamine B - Basic Violet 10
Basic Auramine O - Basic Yellow 2
Basic Methyl Violet 2B - Basic Violet 1
Basic Gentian Violet / Basic Violet 3
Basic Bismark Brown R / Basic Brown 4
Basic Astraphoxine / Basic Red 12
Basic Victoria Blue B / Basic Blue 26
Basic Chrysodine Y / Basic Orange 2
Basic Brilliant Green Crystal / Basic Green 1
Basic Malachite Green Crystal / Basic Green 4
more details, please visit us - www.kemcolour.co.in
Hi! Simply click below and type your query.
Our experts will reply you very soon.